Sfoglia per Autore
The commercial use of segmentation and predictive modelingtechniques for database marketing in the Netherlands
2003 Verhoef, P. C.; Spring, P. N.; Hoekstra, J. C.; Leeflang, Pieters
Similarity Based Spatial Models to Estimate Shelf Space Elasticities
2004 VAN DIJK, A; VAN HEERDE, H. J.; Leeflang, Pieters; Wittink, D. R.
Decomposing the Sales Promotion Bump with Store Data
2004 VAN HEERDE, H. J.; Leeflang, Pieters; Wittink, D. R.
Understanding Firm, Physician and Consumer Choice Behavior in the Health Care Industry
2005 Manchanda, P.; Wittink, D. R.; Ching, A.; Cleanthous, P.; Ding, M.; Dong, X. J.; Leeflang, Pieters; Misra, S.; Mizik, N.; Narayanan, S.; Steenburgh, T.; Wieringa, J. E.; Wosinka, M.; Xie, Y.
Market Response Models and Marketing Practice
2005 Hanssens, D. M.; Leeflang, Pieters; Wittink, D. R.
Rejoinder for Market Response Models and Marketing Practice
2005 Hanssens, D. M.; Leeflang, Pieters; Wittink, D. R.
Competitive Reaction- and Feedback Effects Based on VARX Models of Pooled Stored Data
2005 Horvath, C; Leeflang, Pieters; Wieringa, J. E.; Wittink, D. R.
Diffusion of Franchising as an Innovation of Managerial Organization
2006 Ruiz Conde, E.; Leeflang, Pieters
Marketing variables in macro-level diffusion model
2006 Ruiz Conde, E.; Leeflang, Pieters; Wieringa, J. E.
Explaining behavioural intentions toward co-branded products
2007 Helmig, B.; Huber, J. A.; Leeflang, Pieters
Co-branding: the State-of-the-Art
2008 Helmig, B.; Huber, J. A.; Leeflang, Pieters
Modeling Competitive Reaction Effects
2008 Leeflang, Pieters
Generalizing the Effectiveness of Pharmaceutical Promotional Expenditures
2008 Kremer, S. T. M.; Bijmolt, T. H. A.; Leeflang, Pieters; Wieringa, J. E.
Estimating the SCAN*PRO Model of Store Sales: HB, FM or just OLS?
2008 Andrews, R. L.; Currim, I. S.; Leeflang, Pieters; Lim, J.
Decomposing the Sales Promotion Bump Accounting for Cross-Category Effects
2008 Leeflang, Pieters; PARREÑO SELVA, J.; VAN DIJK, A.; Wittink, D. R.
Getting Marketing Back in the Boardroom: Understanding the Drivers of Marketing’s Influence within the Firm
2008 Verhoef, P. C.; Leeflang, Pieters
Does Competitive Entry Structurally Change Key Marketing Metrics?
2008 Kornelis, M; Dekimpe, M. G.; Leeflang, Pieters
A Cross-national Investigation into the Marketing Department’s Influence within the Firm
2009 Verhoef, P. C.; Leeflang, Pieters; Natter, M.; Baker, W.; Grinstein, A.; Gustafsson, A.; Morrison, P.; Saunders, J.
Efecto de las Promociones del Precio Sobre la Venta de Productos no Promocionados: Papel Moderador del Tipo de Vista del Cliente
2009 Parreño Selva, J.; Leeflang, Pieters; van Doorn, J.
Creating Lift versus Building the Base: Current Trends in Marketing Dynamics
2009 Leeflang, Pieters; Bijmolt, T. H. A.; VAN DOORN, J; Hanssens, D. M.; VAN HEERDE, H. J.; Verhoef, P. C.; Wieringa, J. E.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
The commercial use of segmentation and predictive modelingtechniques for database marketing in the Netherlands | 2003 | Verhoef, P. C.; Spring, P. N.; Hoekstra, J. C.; Leeflang, Pieters | |
Similarity Based Spatial Models to Estimate Shelf Space Elasticities | 2004 | VAN DIJK, A; VAN HEERDE, H. J.; Leeflang, Pieters; Wittink, D. R. | |
Decomposing the Sales Promotion Bump with Store Data | 2004 | VAN HEERDE, H. J.; Leeflang, Pieters; Wittink, D. R. | |
Understanding Firm, Physician and Consumer Choice Behavior in the Health Care Industry | 2005 | Manchanda, P.; Wittink, D. R.; Ching, A.; Cleanthous, P.; Ding, M.; Dong, X. J.; Leeflang, Pieters; Misra, S.; Mizik, N.; Narayanan, S.; Steenburgh, T.; Wieringa, J. E.; Wosinka, M.; Xie, Y. | |
Market Response Models and Marketing Practice | 2005 | Hanssens, D. M.; Leeflang, Pieters; Wittink, D. R. | |
Rejoinder for Market Response Models and Marketing Practice | 2005 | Hanssens, D. M.; Leeflang, Pieters; Wittink, D. R. | |
Competitive Reaction- and Feedback Effects Based on VARX Models of Pooled Stored Data | 2005 | Horvath, C; Leeflang, Pieters; Wieringa, J. E.; Wittink, D. R. | |
Diffusion of Franchising as an Innovation of Managerial Organization | 2006 | Ruiz Conde, E.; Leeflang, Pieters | |
Marketing variables in macro-level diffusion model | 2006 | Ruiz Conde, E.; Leeflang, Pieters; Wieringa, J. E. | |
Explaining behavioural intentions toward co-branded products | 2007 | Helmig, B.; Huber, J. A.; Leeflang, Pieters | |
Co-branding: the State-of-the-Art | 2008 | Helmig, B.; Huber, J. A.; Leeflang, Pieters | |
Modeling Competitive Reaction Effects | 2008 | Leeflang, Pieters | |
Generalizing the Effectiveness of Pharmaceutical Promotional Expenditures | 2008 | Kremer, S. T. M.; Bijmolt, T. H. A.; Leeflang, Pieters; Wieringa, J. E. | |
Estimating the SCAN*PRO Model of Store Sales: HB, FM or just OLS? | 2008 | Andrews, R. L.; Currim, I. S.; Leeflang, Pieters; Lim, J. | |
Decomposing the Sales Promotion Bump Accounting for Cross-Category Effects | 2008 | Leeflang, Pieters; PARREÑO SELVA, J.; VAN DIJK, A.; Wittink, D. R. | |
Getting Marketing Back in the Boardroom: Understanding the Drivers of Marketing’s Influence within the Firm | 2008 | Verhoef, P. C.; Leeflang, Pieters | |
Does Competitive Entry Structurally Change Key Marketing Metrics? | 2008 | Kornelis, M; Dekimpe, M. G.; Leeflang, Pieters | |
A Cross-national Investigation into the Marketing Department’s Influence within the Firm | 2009 | Verhoef, P. C.; Leeflang, Pieters; Natter, M.; Baker, W.; Grinstein, A.; Gustafsson, A.; Morrison, P.; Saunders, J. | |
Efecto de las Promociones del Precio Sobre la Venta de Productos no Promocionados: Papel Moderador del Tipo de Vista del Cliente | 2009 | Parreño Selva, J.; Leeflang, Pieters; van Doorn, J. | |
Creating Lift versus Building the Base: Current Trends in Marketing Dynamics | 2009 | Leeflang, Pieters; Bijmolt, T. H. A.; VAN DOORN, J; Hanssens, D. M.; VAN HEERDE, H. J.; Verhoef, P. C.; Wieringa, J. E. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile