The paper investigates the impact of clusters - aggregations of industrial, academic and institutional players in a localized network - on innovation in the life-science setting and aims to enrich the line of inquiry into cluster-based innovation by applying social network analysis (SNA) approach and methods. The cluster concept has been defined in ambiguous ways, it is rather flexible, corresponding to a large variety of spatial and organizational concrete configurations. Trying to understand which of them drives to a higher cluster’s innovative outcome is the paper general aim. The addressed research question is: What is the impact of intra-cluster and inter-cluster network characteristics on the cluster’s innovative performance in the life-science sector?
Clusters and Innovation in the Life-science Sector / Chiara, D'Alise; Giustiniano, Luca. - STAMPA. - (2013). ((Intervento presentato al convegno 33. Sunbelt Social Networks Conference of the International Network for Social Network Analysis tenutosi a Hamburg, Germany nel May 21-26, 2013.
Titolo: | Clusters and Innovation in the Life-science Sector | |
Autori: | ||
Data di pubblicazione: | 2013 | |
Citazione: | Clusters and Innovation in the Life-science Sector / Chiara, D'Alise; Giustiniano, Luca. - STAMPA. - (2013). ((Intervento presentato al convegno 33. Sunbelt Social Networks Conference of the International Network for Social Network Analysis tenutosi a Hamburg, Germany nel May 21-26, 2013. | |
Abstract: | The paper investigates the impact of clusters - aggregations of industrial, academic and institutional players in a localized network - on innovation in the life-science setting and aims to enrich the line of inquiry into cluster-based innovation by applying social network analysis (SNA) approach and methods. The cluster concept has been defined in ambiguous ways, it is rather flexible, corresponding to a large variety of spatial and organizational concrete configurations. Trying to understand which of them drives to a higher cluster’s innovative outcome is the paper general aim. The addressed research question is: What is the impact of intra-cluster and inter-cluster network characteristics on the cluster’s innovative performance in the life-science sector? | |
Handle: | http://hdl.handle.net/11385/67658 | |
Appare nelle tipologie: | 04.1 - Contributo in Atti di convegno (Paper in Proceedings) |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
sunbelt_6_01.pdf | Abstract | DRM non definito | Open Access Visualizza/Apri |