We analyse the impact on the euro area economy of the ECB’s non-standard monetary policy measures by studying the effect of the expansion of intermediation of interbank transactions across the central bank balance sheet. We exploit data drawn from the aggregated Monetary and Financial Institutions (MFI) balance sheet, which allow us to construct a measure of the ‘policy shock’ represented by the ECB’s increasing role as a financial intermediary. We find small but significant effects on both loans and real economic activity.
The ECB and the Interbank Market* / Giannone, Domenico; Michele, Lenza; Huw, Pill; Lucrezia, Reichlin. - In: ECONOMIC JOURNAL. - ISSN 0013-0133. - 122:564(2012), pp. F467-F486. [10.1111/j.1468-0297.2012.02553.x]
Titolo: | The ECB and the Interbank Market* | |
Autori: | ||
Data di pubblicazione: | 2012 | |
Rivista: | ||
Citazione: | The ECB and the Interbank Market* / Giannone, Domenico; Michele, Lenza; Huw, Pill; Lucrezia, Reichlin. - In: ECONOMIC JOURNAL. - ISSN 0013-0133. - 122:564(2012), pp. F467-F486. [10.1111/j.1468-0297.2012.02553.x] | |
Abstract: | We analyse the impact on the euro area economy of the ECB’s non-standard monetary policy measures by studying the effect of the expansion of intermediation of interbank transactions across the central bank balance sheet. We exploit data drawn from the aggregated Monetary and Financial Institutions (MFI) balance sheet, which allow us to construct a measure of the ‘policy shock’ represented by the ECB’s increasing role as a financial intermediary. We find small but significant effects on both loans and real economic activity. | |
Handle: | http://hdl.handle.net/11385/93997 | |
Appare nelle tipologie: | 01.1 - Articolo su rivista (Article) |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
GLPRej2012-93997.pdf | Versione dell'editore | DRM non definito | Administrator |