In this paper a new class of test-statistics is proposed. This class of statistical tests is particularly useful to test the null hypothesis that an arrival process is a Poisson process, and widely applicable to teletraffic problems, including telephone and packet-switched networks. After an introduction where a wide set of possible applications is examined (Section 1), in Sections 2 and 3 the class of test-statistics under examination is introduced, and its main theoretical properties are studied. In Section 4 a numerical evaluation (based on Monte Carlo simulation methods) of the power of the test is performed. Finally, in Section 5 an application to real data is considered.
On a procedure to test whether the random variables of a sequence are independent and identically distributed, with applications to telephone and packet-switched networks / P. L., Conti; DE GIOVANNI, Livia. - 1b:(1994), pp. 831-840.
Titolo: | On a procedure to test whether the random variables of a sequence are independent and identically distributed, with applications to telephone and packet-switched networks | |
Autori: | ||
Data di pubblicazione: | 1994 | |
Citazione: | On a procedure to test whether the random variables of a sequence are independent and identically distributed, with applications to telephone and packet-switched networks / P. L., Conti; DE GIOVANNI, Livia. - 1b:(1994), pp. 831-840. | |
Abstract: | In this paper a new class of test-statistics is proposed. This class of statistical tests is particularly useful to test the null hypothesis that an arrival process is a Poisson process, and widely applicable to teletraffic problems, including telephone and packet-switched networks. After an introduction where a wide set of possible applications is examined (Section 1), in Sections 2 and 3 the class of test-statistics under examination is introduced, and its main theoretical properties are studied. In Section 4 a numerical evaluation (based on Monte Carlo simulation methods) of the power of the test is performed. Finally, in Section 5 an application to real data is considered. | |
Handle: | http://hdl.handle.net/11385/6436 | |
ISBN: | 9780444820310 | |
Appare nelle tipologie: | 02.1 - Capitolo o saggio su monografia (Monograph’s Chapter/Essay) |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
itc1994.pdf | Documento in Post-print | DRM non definito | Administrator | |
abstractITC1994.pdf | Abstract | DRM non definito | Administrator |