Interval bankruptcy problems arise in situations where an estate has to be liquidated among a fixed number of creditors and uncertainty about the amounts of the claims is modeled by intervals. We extend in the interval setting the classical results by Curiel, Maschler and Tijs (1987) that characterize division rules which correspond to solutions of the cooperative bankruptcy game. Finally, we analyze the difficulties with incorporating the uncertainty about the estate.
On Bankruptcy Game Theoretic Interval Rules / Branzei, Rodica; Dall'Aglio, Marco; Tijs, Stef H.. - In: INTERNATIONAL JOURNAL OF MATHEMATICS GAME THEORY AND ALGEBRA. - ISSN 1099-1859. - 23:4(2015), pp. 9-20.
Titolo: | On Bankruptcy Game Theoretic Interval Rules | |
Autori: | ||
Data di pubblicazione: | 2015 | |
Rivista: | ||
Citazione: | On Bankruptcy Game Theoretic Interval Rules / Branzei, Rodica; Dall'Aglio, Marco; Tijs, Stef H.. - In: INTERNATIONAL JOURNAL OF MATHEMATICS GAME THEORY AND ALGEBRA. - ISSN 1099-1859. - 23:4(2015), pp. 9-20. | |
Abstract: | Interval bankruptcy problems arise in situations where an estate has to be liquidated among a fixed number of creditors and uncertainty about the amounts of the claims is modeled by intervals. We extend in the interval setting the classical results by Curiel, Maschler and Tijs (1987) that characterize division rules which correspond to solutions of the cooperative bankruptcy game. Finally, we analyze the difficulties with incorporating the uncertainty about the estate. | |
Handle: | http://hdl.handle.net/11385/148888 | |
Appare nelle tipologie: | 01.1 - Articolo su rivista (Article) |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
2. Dall'Aglio-P.pdf | Article in press | Versione dell'editore | DRM non definito | Administrator |