Food supply chains increasingly rely on big-data management solutions to foster collaboration across the food supply chain and improve business performance. However, little is known about collaboration practices that actors on the digital food supply chain adopt to solve problems such as food waste, or about the drivers and barriers related to the digital transformation of the food supply chain. Most of food waste studies rely on quantitative analysis, which cannot reveal relevant details about the tensions and dynamics of collaboration. We conducted a qualitative study drawing on eighteen in-depth interviews - of managers of large multinational and local organizations covering different and relevant roles on the digital food supply chain - to investigate how organizational and food supply chain processes are affected by the digitalization of the operations along the food supply chain. By triangulating emerging findings with literature on supply chain management we discuss different views about collaborative practices for food waste prevention in the food supply chain and provide insights on how supply chain design and firms’ operations have been re-conceptualized with the usage of digital technologies and on the institutional forces both limiting (barriers) and fostering (drivers) the diffusion of the digital food supply chain.
Autori: | |
Autori: | Annosi, Maria Carmela; Brunetta, Federica; Bimbo, Francesco; Kostoula, Marianthi |
Data di pubblicazione: | Being printed |
Data ahead of print (prima pubblicazione): | Being printed |
Stato del documento: | In corso di stampa |
Presenza coautori internazionali: | sì |
Titolo: | Digitalization within food supply chains to prevent food waste. Drivers, barriers, and collaboration practices. |
Numero degli autori: | 4 |
Revisione (peer review): | Esperti anonimi |
Rilevanza: | Internazionale |
Lingua: | Inglese |
Rivista: | |
Impact Factor: | si |
Pagina iniziale: | "-" |
Pagina finale: | "-" |
Categorie ISI-CRUI: | Management covers resources on management and organizational science, strategic planning and decision-making methods, industrial relations and labor. |
Produzione editoriale LUISS: | no |
Data di presentazione: | 2021-01-12T22:45:56Z |
Abstract: | Food supply chains increasingly rely on big-data management solutions to foster collaboration across the food supply chain and improve business performance. However, little is known about collaboration practices that actors on the digital food supply chain adopt to solve problems such as food waste, or about the drivers and barriers related to the digital transformation of the food supply chain. Most of food waste studies rely on quantitative analysis, which cannot reveal relevant details about the tensions and dynamics of collaboration. We conducted a qualitative study drawing on eighteen in-depth interviews - of managers of large multinational and local organizations covering different and relevant roles on the digital food supply chain - to investigate how organizational and food supply chain processes are affected by the digitalization of the operations along the food supply chain. By triangulating emerging findings with literature on supply chain management we discuss different views about collaborative practices for food waste prevention in the food supply chain and provide insights on how supply chain design and firms’ operations have been re-conceptualized with the usage of digital technologies and on the institutional forces both limiting (barriers) and fostering (drivers) the diffusion of the digital food supply chain. |
Campo Ausiliario 4: | no |
Campo Ausiliario 3: | Non legato ad alcun Centro di ricerca |
Appare nelle tipologie: | 01.1 - Articolo su rivista (Article) |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
IMM_2020.pdf | Documento in Post-print | DRM non definito | Administrator |