Sfoglia per Serie
Developing leaders to serve and servants to lead
2019 Alonso, Nicole Ashley; Bragger, J.; D'Ambrio, K.; Morgan, J.; Sessa, V.
Discrimination and Entrepreneurship: Evidence from LGBT Rights Laws
2018 Conti, Raffaele; Joanna Kacperczyk, Aleksandra; Valentini, Giovanni
The Disruptive and Performative Power of Rhetoric
2023 Bruni, Elena; Biscaro, Claudio; Oswick, Clifford; Jones, Candace; Jancsary, Dennis Clemens; Vaara, Eero; Schoeneborn, Dennis; Clarke, Jean Siobhan; Makowski, Piotr
External Challenges in the Process of Emergence of Hybrid Social Enterprises
2017 Capo, Francesca; Brunetta, Federica; Boccardelli, Paolo
The Impact of Actual and Perceived Human Capital Diversity on Board Process and Performance
2020 Nielsen, Sabina; Minichilli, Alessandro; Zattoni, Alessandro; Huse, Morten
The impact of experiential and deliberate learning on post-acquisition integration
2013 Castellaneta, Francesco; Valentini, Giovanni
Inbound Open Innovation, Outbound Open Innovation, and their Joint Effect on Firm Performance
2016 Camerani, Roberto; Denicolai, Stefano; Masucci, Monica; Valentini, Giovanni
Mapping the field: a bibliometric analysis of intellectual communities in frugal innovation
2019 D'Angelo, Viviana; Magnusson, Mats
Measuring the Value of Patents Where it Matters Most
2022 Marchesini, Giacomo; Valentini, Giovanni
Necessary Work Design Characteristics for Younger Workers’ Attitudes and Behaviors
2022 Dello Russo, Silvia; Mirfakhar, Atieh; Zaniboni, Sara; Antino, Mirko
Peer Entrepreneur Networks in a Startup Accelerator Before and During the Covid-19 Pandemic
2022 Becker, Kai; Ebbers, Joris; Engel, Yuval
Reward-Based Crowdfunding: The role of Product and Reward Types on Backers Intentions to Pledge
2021 Cappa, Francesco; Franco, S.; Ferrucci, Edoardo; Maiolini, Riccardo
The Role of Multimodality in the Anti-Vaccination Rhetoric
2022 Bruni, Elena; Jancsary, Dennis; Meyer, Renate E.
Social Entrepreneurship and Empowerment: Safe Space and Bridging In The Case Of MadeInCarcere
2017 Mongelli, Luca; Versari, Pietro; Rullani, Francesco; Vaccaro, Antonino
Social Networks and Entrepreneurial Passion: Selection or Contagion?
2021 Becker, Kai; Ebbers, Joris; Engel, Yuval
Stronger Together: Positive Relationships at Work
2022 Grabarski, M.; Schneider, N.; Yadav, M.; Spreitzer, G. M.; Dello Russo, Silvia; Kun, Wang; Olivier, Wurtz; Mihaela, Dimitrova; Mila, Borislavova Lazarova; Alison, Legood; Atieh S., Mirfakhar; Maria, Mouratidou; Belle Rose, Ragins; Margaret A., Shaffer; Xiaoxia, Zhu
Super Partes? Assessing the Effect of Judicial Independence on Entrepreneurship
2015 Conti, Raffaele; Valentini, Giovanni
Ties that Bind: The Role of Ethnic Inventors in Multinational Enterprises’ Knowledge Creation
2019 Marino, Alba; Mudambi, Ram; Perri, Alessandra; Giada Scalera, Vittoria
The Value of Perceived and Actual Intra-Incubator Networks and Firm Performance
2019 Ebbers, Joris; Stam, Wouter
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Developing leaders to serve and servants to lead | 2019 | Alonso, Nicole Ashley; Bragger, J.; D'Ambrio, K.; Morgan, J.; Sessa, V. | |
| Discrimination and Entrepreneurship: Evidence from LGBT Rights Laws | 2018 | Conti, Raffaele; Joanna Kacperczyk, Aleksandra; Valentini, Giovanni | |
| The Disruptive and Performative Power of Rhetoric | 2023 | Bruni, Elena; Biscaro, Claudio; Oswick, Clifford; Jones, Candace; Jancsary, Dennis Clemens; Vaara, Eero; Schoeneborn, Dennis; Clarke, Jean Siobhan; Makowski, Piotr | |
| External Challenges in the Process of Emergence of Hybrid Social Enterprises | 2017 | Capo, Francesca; Brunetta, Federica; Boccardelli, Paolo | |
| The Impact of Actual and Perceived Human Capital Diversity on Board Process and Performance | 2020 | Nielsen, Sabina; Minichilli, Alessandro; Zattoni, Alessandro; Huse, Morten | |
| The impact of experiential and deliberate learning on post-acquisition integration | 2013 | Castellaneta, Francesco; Valentini, Giovanni | |
| Inbound Open Innovation, Outbound Open Innovation, and their Joint Effect on Firm Performance | 2016 | Camerani, Roberto; Denicolai, Stefano; Masucci, Monica; Valentini, Giovanni | |
| Mapping the field: a bibliometric analysis of intellectual communities in frugal innovation | 2019 | D'Angelo, Viviana; Magnusson, Mats | |
| Measuring the Value of Patents Where it Matters Most | 2022 | Marchesini, Giacomo; Valentini, Giovanni | |
| Necessary Work Design Characteristics for Younger Workers’ Attitudes and Behaviors | 2022 | Dello Russo, Silvia; Mirfakhar, Atieh; Zaniboni, Sara; Antino, Mirko | |
| Peer Entrepreneur Networks in a Startup Accelerator Before and During the Covid-19 Pandemic | 2022 | Becker, Kai; Ebbers, Joris; Engel, Yuval | |
| Reward-Based Crowdfunding: The role of Product and Reward Types on Backers Intentions to Pledge | 2021 | Cappa, Francesco; Franco, S.; Ferrucci, Edoardo; Maiolini, Riccardo | |
| The Role of Multimodality in the Anti-Vaccination Rhetoric | 2022 | Bruni, Elena; Jancsary, Dennis; Meyer, Renate E. | |
| Social Entrepreneurship and Empowerment: Safe Space and Bridging In The Case Of MadeInCarcere | 2017 | Mongelli, Luca; Versari, Pietro; Rullani, Francesco; Vaccaro, Antonino | |
| Social Networks and Entrepreneurial Passion: Selection or Contagion? | 2021 | Becker, Kai; Ebbers, Joris; Engel, Yuval | |
| Stronger Together: Positive Relationships at Work | 2022 | Grabarski, M.; Schneider, N.; Yadav, M.; Spreitzer, G. M.; Dello Russo, Silvia; Kun, Wang; Olivier, Wurtz; Mihaela, Dimitrova; Mila, Borislavova Lazarova; Alison, Legood; Atieh S., Mirfakhar; Maria, Mouratidou; Belle Rose, Ragins; Margaret A., Shaffer; Xiaoxia, Zhu | |
| Super Partes? Assessing the Effect of Judicial Independence on Entrepreneurship | 2015 | Conti, Raffaele; Valentini, Giovanni | |
| Ties that Bind: The Role of Ethnic Inventors in Multinational Enterprises’ Knowledge Creation | 2019 | Marino, Alba; Mudambi, Ram; Perri, Alessandra; Giada Scalera, Vittoria | |
| The Value of Perceived and Actual Intra-Incubator Networks and Firm Performance | 2019 | Ebbers, Joris; Stam, Wouter |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile