Sfoglia per Autore Martino, Alessio
Efficient approaches for solving the large-scale k-medoids problem
2017 Martino, Alessio; Rizzi, Antonello; Frattale Mascioli, Fabio Massimo
ANFIS synthesis by clustering for microgrids EMS design
2017 Leonori, Stefano; Martino, Alessio; Rizzi, Antonello; Frattale Mascioli, Fabio Massimo
Supervised approaches for function prediction of proteins contact networks from topological structure information
2017 Martino, Alessio; Maiorino, Enrico; Giuliani, Alessandro; Giampieri, Mauro; Rizzi, Antonello
Pattern Recognition in spazi non-metrici: a biological case study
2018 Rizzi, Antonello; Martino, Alessio; Giuliani, Alessandro
Granular computing techniques for bioinformatics pattern recognition problems in non-metric spaces
2018 Martino, Alessio; Giuliani, Alessandro; Rizzi, Antonello
Supervised approaches for protein function prediction by topological data analysis
2018 Martino, Alessio; Rizzi, Antonello; Mascioli, Fabio Massimo Frattale
Dissimilarity space representations and automatic feature selection for protein function prediction
2018 De Santis, Enrico; Martino, Alessio; Rizzi, Antonello; Mascioli, Fabio Massimo Frattale
Distance matrix pre-caching and distributed computation of internal validation indices in k-medoids clustering
2018 Martino, Alessio; Rizzi, Antonello; Massimo Frattale Mascioli, Fabio
Metodi (Multi)Kernel nel Dominio dei Grafi
2019 Rizzi, Antonello; Martino, Alessio
Spazi di Embedding per la Classificazione di Grafi
2019 Rizzi, Antonello; Martino, Alessio; Giuliani, Alessandro
The universal phenotype
2019 Martino, Alessio; Giuliani, Alessandro; Rizzi, Antonello
(Hyper)Graph embedding and classification via simplicial complexes
2019 Martino, Alessio; Giuliani, Alessandro; Rizzi, Antonello
A Clustering approach for profiling LoRaWAN IoT devices
2019 Valtorta, Jacopo Maria; Martino, Alessio; Cuomo, Francesca; Garlisi, Domenico
Efficient approaches for solving the large-scale k-medoids problem: towards structured data
2019 Martino, Alessio; Rizzi, Antonello; Frattale Mascioli, Fabio Massimo
Data mining by evolving agents for clusters discovery and metric learning
2019 Martino, Alessio; Giampieri, Mauro; Luzi, Massimiliano; Rizzi, Antonello
Calibration techniques for binary classification problems: A comparative analysis
2019 Martino, Alessio; De Santis, Enrico.; Baldini, Luca; Rizzi, Antonello
ANFIS microgrid energy management system synthesis by hyperplane clustering supported by neurofuzzy min–max classifier
2019 Leonori, Stefano; Martino, Alessio; Mascioli, Fabio Massimo Frattale; Rizzi, Antonello
Stochastic information granules extraction for graph embedding and classification
2019 Baldini, Luca; Martino, Alessio; Rizzi, Antonello
A novel algorithm for online inexact string matching and its FPGA implementation
2020 Cinti, Alessandro; Bianchi, Filippo Maria; Martino, Alessio; Rizzi, Antonello
Microgrid energy management systems design by computational intelligence techniques
2020 Leonori, Stefano; Martino, Alessio; Frattale Mascioli, Fabio Massimo; Rizzi, Antonello
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Efficient approaches for solving the large-scale k-medoids problem | 2017 | Martino, Alessio; Rizzi, Antonello; Frattale Mascioli, Fabio Massimo | |
| ANFIS synthesis by clustering for microgrids EMS design | 2017 | Leonori, Stefano; Martino, Alessio; Rizzi, Antonello; Frattale Mascioli, Fabio Massimo | |
| Supervised approaches for function prediction of proteins contact networks from topological structure information | 2017 | Martino, Alessio; Maiorino, Enrico; Giuliani, Alessandro; Giampieri, Mauro; Rizzi, Antonello | |
| Pattern Recognition in spazi non-metrici: a biological case study | 2018 | Rizzi, Antonello; Martino, Alessio; Giuliani, Alessandro | |
| Granular computing techniques for bioinformatics pattern recognition problems in non-metric spaces | 2018 | Martino, Alessio; Giuliani, Alessandro; Rizzi, Antonello | |
| Supervised approaches for protein function prediction by topological data analysis | 2018 | Martino, Alessio; Rizzi, Antonello; Mascioli, Fabio Massimo Frattale | |
| Dissimilarity space representations and automatic feature selection for protein function prediction | 2018 | De Santis, Enrico; Martino, Alessio; Rizzi, Antonello; Mascioli, Fabio Massimo Frattale | |
| Distance matrix pre-caching and distributed computation of internal validation indices in k-medoids clustering | 2018 | Martino, Alessio; Rizzi, Antonello; Massimo Frattale Mascioli, Fabio | |
| Metodi (Multi)Kernel nel Dominio dei Grafi | 2019 | Rizzi, Antonello; Martino, Alessio | |
| Spazi di Embedding per la Classificazione di Grafi | 2019 | Rizzi, Antonello; Martino, Alessio; Giuliani, Alessandro | |
| The universal phenotype | 2019 | Martino, Alessio; Giuliani, Alessandro; Rizzi, Antonello | |
| (Hyper)Graph embedding and classification via simplicial complexes | 2019 | Martino, Alessio; Giuliani, Alessandro; Rizzi, Antonello | |
| A Clustering approach for profiling LoRaWAN IoT devices | 2019 | Valtorta, Jacopo Maria; Martino, Alessio; Cuomo, Francesca; Garlisi, Domenico | |
| Efficient approaches for solving the large-scale k-medoids problem: towards structured data | 2019 | Martino, Alessio; Rizzi, Antonello; Frattale Mascioli, Fabio Massimo | |
| Data mining by evolving agents for clusters discovery and metric learning | 2019 | Martino, Alessio; Giampieri, Mauro; Luzi, Massimiliano; Rizzi, Antonello | |
| Calibration techniques for binary classification problems: A comparative analysis | 2019 | Martino, Alessio; De Santis, Enrico.; Baldini, Luca; Rizzi, Antonello | |
| ANFIS microgrid energy management system synthesis by hyperplane clustering supported by neurofuzzy min–max classifier | 2019 | Leonori, Stefano; Martino, Alessio; Mascioli, Fabio Massimo Frattale; Rizzi, Antonello | |
| Stochastic information granules extraction for graph embedding and classification | 2019 | Baldini, Luca; Martino, Alessio; Rizzi, Antonello | |
| A novel algorithm for online inexact string matching and its FPGA implementation | 2020 | Cinti, Alessandro; Bianchi, Filippo Maria; Martino, Alessio; Rizzi, Antonello | |
| Microgrid energy management systems design by computational intelligence techniques | 2020 | Leonori, Stefano; Martino, Alessio; Frattale Mascioli, Fabio Massimo; Rizzi, Antonello |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile